YHS School Records

SeasonCareer
Hitting
HitsJaden Winger (2010) 39Jaden Koenig (’11-’14) 112
RunsJaden Koenig (2014) 36Jaden Koenig (’11-’14) 107
2BJaden Koenig (2014) 10Joel Rhoades (’07-’10) 29
3BBrody Bueltell (2013) 3Joel Rhoades (’07-’10) 4
HRJoel Rhoades (2010) 11Joel Rhoades (’07-’10) 19
RBIJoel Rhoades (2010) 37Joel Rhoades (’07-’10) 92
BBBrody Bueltell (2013) 27Joel Rhoades (’07-’10) 44
HPMichael Dishner (2007) 11Joel Rhoades (’07-’10) 12
SBJaden Winger (2010) 16Jordan Sprouse (’07-’10) 37
BA min. 40/150 ABJaden Winger (2010) .500Joel Rhoades (’07-’10) .433
OB% min. 40/150 ABJoel Rhoades (2008) .623Joel Rhoades (’07-’10) .538
SLG% min. 40/150 ABJoel Rhoades (2010) .962Joel Rhoades (’07-’10) .816
Fielding
PORyan Nolin (2015) 179Nick Lovell (’08-’11) 475
ARayl (07)Wilkins (08)Sprouse (10) 40Jordan Sprouse (’07-’10) 119
Pitching
GamesMonty Veliz (11) Slade Pletcher (2014) 13Monty Veliz (’10-’13) 31
CGKeaton Gorman (2007) Brody Bueltell (2013) 4Keaton Gorman(’06-’09) Brody Bueltell(’10-’13) 5
SHOJaden Campbell (2010) 2Jaden Campbell (2010) 2
InnBrody Bueltell (2013) Slade Pletcher (2014) 47Keaton Gorman (’06-’09) 103.3
KBrody Bueltell (2013) 74Brody Bueltell (’10-’13) 119
ERA min. 20/50 InnJorge Yanez (2009) 0.30Brody Bueltell (’10-’13) 2.27
WinsGianni Trejo (2015) 6Edgar Pena (’10-’13) 9
SavesJorge Yanez (2009) 5Monty Veliz (’10-’13) 8
Team
Wins(2013) 19
Winning %(2013) .826
HittingFielding
Hits(2013) 231Fielding %(2010)0.938
Runs(2013) 203Errors(2010)35
2B(2011) 45
3B(2013) 8Pitching
HR(2010) 29CG(2007) (2013) 9
RBI(2010) 171SHO(2010)2
BB(2008) 116K(2013) (2015) 182
SB(2015) 78ERA(2013)3.11
BA(2013) .357Runs Allowed(2013)84
OB%(2013) .467Hits Allowed(2013)121
SLG%(2010) .560
OPS(2010) 1.001
* All stats starting in the 2006 Season